Welcome to the ICANN DNS Magnitude statistics page

When estimating domain popularity, simple counting measurements, such as the volume of queries, do not necessarily reflect the popularity of a domain as a whole.

Almost all services on today’s internet depend on DNS, as usage of services under a domain instigates DNS traffic to that domain. The number of unique networks that send DNS requests hence reflects the overall popularity of the domain’s services. This DNS-based metric “DNS Magnitude” can be used for estimating the popularity of a domain.

We apply this ranking to traffic observed at the ICANN Managed Root Server (IMRS), and classify top-level domains by their delegation status. Non-existent domains that are heavily queried for by a large number of networks have a high collision risk.

The table below shows query statistics for names under top-level domains that conform to the label rules in RFC1035: “They must start with a letter, end with a letter or digit, and have as interior characters only letters, digits, and hyphen. ” In addition, the length of the label must be at least two characters.

The query statistics span a single UTC day. Statistics are generated with a six day delay. All query names are aggregated by their top-level domain and source addresses are aggregated by /24 (for IPv4) and /48 (for IPv6) networks. The magnitude value is the natural logarithm of the unique sources observed for a top-level domain, divided by the natural logarithm of all unique sources, multiplied by 10 to get a value between 1 and 10.

A high magnitude value indicates that a top-level domain is queried for by a large number of networks, and presents a high collision risk.

The table is limited to the top 2000 highest daily ranked domains. If a string was previously ranked lower than position 2000, a “-” is shown.

The table contains the following columns:

Columns can be sorted by clicking on the top row. The colored arrows indicate the direction of change in ranking relative to the longer period.

Please contact octo@icann.org for any questions, suggestions or reports.

DNS Statistics for Saturday, 07 December 2024
(generated on Friday, 13 December 2024)



Magnitude Top-Level Domain status Daily
Rank
Weekly
Rank
Monthly
Rank
Quarterly
Rank
Coverage Unique
Sources
Queries
Per Thousand
Query
Volume
Avg
Query/Source
9.695com   delegated 1 1 11 64% 1,001,072148‰1,495,519,3951,493
9.563net   delegated 2 2 22 53% 828,425101‰1,018,336,4751,229
9.176org   delegated 3 3 34 30% 477,74611‰113,095,743236
9.159arpa   delegated 4 4 43 30% 465,946126‰1,268,827,6002,723
8.958uk   delegated 5 5 55 22% 349,8843‰33,456,81095
8.913info   delegated 6 6 66 21% 328,3542‰25,238,08876
8.662de   delegated 7 8 88 14% 229,7301‰16,555,70272
8.659io   delegated 8 7 77 14% 228,6744‰49,816,616217
8.647xyz   delegated 9 12 1212 14% 224,7520‰8,619,81138
8.646local   special-use 10 9 99 14% 224,35284‰843,663,1943,760
8.610biz   delegated 11 10 1010 13% 213,1291‰14,494,08868
8.578cz   delegated 12 11 1111 13% 203,5700‰8,361,00741
8.541cn   delegated 13 13 1313 12% 193,29616‰166,879,363863
8.501me   delegated 14 14 1414 11% 182,6271‰10,753,76458
8.471eu   delegated 15 15 1515 11% 174,8821‰11,383,51965
8.451edu   delegated 16 17 1918 10% 169,9551‰17,129,254100
8.445br   delegated 17 18 1717 10% 168,4922‰29,927,952177
8.428google   delegated 18 19 1819 10% 164,4410‰2,808,75117
8.417co   delegated 19 16 1616 10% 161,8520‰9,542,61458
8.373fr   delegated 20 20 2020 9% 152,1070‰8,243,25254
8.368jp   delegated 21 21 2121 9% 150,9062‰22,722,603150
8.359kr   delegated 22 24 2424 9% 149,0042‰29,393,770197
8.353ru   delegated 23 23 2323 9% 147,7188‰82,302,200557
8.348us   delegated 24 22 2222 9% 146,7811‰11,653,25579
8.328it   delegated 25 25 2525 9% 142,6800‰9,600,69967
8.265se   delegated 26 27 2727 8% 130,3911‰10,165,44577
8.245in   delegated 27 28 2828 8% 126,6811‰13,592,142107
8.236pl   delegated 28 26 2626 8% 125,0322‰25,227,964201
8.199ch   delegated 29 30 3031 7% 118,6820‰6,606,00455
8.193cl   delegated 30 35 3535 7% 117,6160‰4,170,73335
8.192ms   delegated 31 31 3130 7% 117,4860‰4,094,04034
8.191ca   delegated 32 32 3232 7% 117,3221‰15,619,302133
8.170tv   delegated 33 29 2929 7% 113,8760‰9,083,41679
8.157nl   delegated 34 34 3433 7% 111,8220‰7,039,61362
8.150internal 35 39 3940 7% 110,6538‰83,782,851757
8.138at   delegated 36 38 3838 7% 108,7630‰4,183,08438
8.135goog   delegated 37 36 3636 7% 108,3410‰1,416,22813
8.115tech   delegated 38 33 3334 6% 105,2300‰3,598,31034
8.083au   delegated 39 42 4242 6% 100,6461‰11,115,172110
8.067be   delegated 40 40 4041 6% 98,3080‰4,992,23350
8.054ai   delegated 41 37 3737 6% 96,4600‰4,369,93545
8.051localdomain 42 51 5454 6% 96,1545‰51,502,437535
8.049tr   delegated 43 47 4546 6% 95,8770‰4,740,18149
8.045cloud   delegated 44 41 4139 6% 95,2791‰12,541,073131
8.030mx   delegated 45 45 4643 6% 93,2160‰6,195,26666
8.011tw   delegated 46 55 5655 5% 90,8267‰71,842,869790
8.003to   delegated 47 48 4849 5% 89,7700‰6,884,14576
8.001dev   delegated 48 46 4747 5% 89,5041‰13,693,079152
7.998sg   delegated 49 56 5353 5% 89,1580‰5,176,81558
7.998no   delegated 50 57 5048 5% 89,1400‰4,322,86148
7.990es   delegated 51 50 4952 5% 88,1600‰7,228,29281
7.988fi   delegated 52 44 4345 5% 87,8660‰4,361,54249
7.987ua   delegated 53 58 5961 5% 87,7180‰5,088,85858
7.985vn   delegated 54 59 5859 5% 87,4610‰5,428,31162
7.971services   delegated 55 43 4444 5% 85,7960‰4,149,88048
7.971gov   delegated 56 52 5250 5% 85,7690‰8,651,569100
7.944app   delegated 57 49 5151 5% 82,5710‰5,889,64671
7.934id   delegated 58 64 6566 5% 81,3220‰5,435,53266
7.932sk   delegated 59 60 6162 5% 81,1670‰3,545,78043
7.932dk   delegated 60 61 6263 5% 81,1010‰3,807,45546
7.923cc   delegated 61 54 5556 5% 80,0280‰4,903,50761
7.922network   delegated 62 53 5758 5% 79,9770‰2,532,97131
7.901ar   delegated 63 67 6364 5% 77,5810‰4,574,22158
7.852za   delegated 64 70 7173 4% 72,4220‰3,293,41145
7.852gg   delegated 65 63 6465 4% 72,3830‰2,265,98731
7.825lt   delegated 66 73 7381 4% 69,6310‰2,679,53938
7.813gr   delegated 67 76 7877 4% 68,4940‰3,740,08554
7.813hk   delegated 68 77 7272 4% 68,4860‰4,359,51063
7.813pt   delegated 69 79 7778 4% 68,4530‰3,882,10656
7.813apple   delegated 70 66 6667 4% 68,4330‰1,447,39021
7.812nz   delegated 71 80 8080 4% 68,3200‰3,664,16553
7.810im   delegated 72 68 6869 4% 68,1620‰2,440,91435
7.808microsoft   delegated 73 62 6060 4% 67,9380‰979,02714
7.793la   delegated 74 83 7068 4% 66,5190‰2,926,07343
7.792ro   delegated 75 85 8586 4% 66,4470‰3,498,69952
7.790bg   delegated 76 87 8688 4% 66,3010‰2,680,05940
7.783il   delegated 77 88 8787 4% 65,6200‰4,149,90563
7.779is   delegated 78 89 8989 4% 65,2000‰3,037,10246
7.775th   delegated 79 90 9190 4% 64,8190‰5,055,28277
7.773hu   delegated 80 82 8283 4% 64,7040‰3,746,22257
7.769site   delegated 81 74 7979 4% 64,3360‰3,317,61851
7.763fm   delegated 82 72 7574 4% 63,7300‰2,721,54142
7.761ae   delegated 83 99 97100 4% 63,6010‰2,443,72438
7.761online   delegated 84 81 8182 4% 63,5310‰5,557,85887
7.758media   delegated 85 69 6971 4% 63,2750‰1,511,81223
7.756my   delegated 86 93 8884 4% 63,1490‰3,488,65955
7.756lan 87 92 9291 4% 63,1198‰89,336,1301,415
7.755pro   delegated 88 71 7476 4% 63,0450‰3,136,16949
7.753host   delegated 89 65 6757 4% 62,8660‰2,139,14134
7.748pk   delegated 90 105 102104 4% 62,4160‰2,729,84343
7.740kz   delegated 91 108 110111 3% 61,7050‰3,802,88661
7.738works   delegated 92 78 8370 3% 61,5170‰1,687,40827
7.736lv   delegated 93 110 109109 3% 61,3550‰3,723,03660
7.736ie   delegated 94 100 98101 3% 61,3280‰2,663,80643
7.732si   delegated 95 95 9493 3% 60,9580‰3,116,01951
7.728ee   delegated 96 96 9697 3% 60,6370‰2,653,44143
7.726gt   delegated 97 75 7675 3% 60,4520‰1,983,65932
7.722sh   delegated 98 102 10198 3% 60,1490‰4,827,20580
7.716pe   delegated 99 107 112113 3% 59,6030‰2,129,26535
7.715ly   delegated 100 94 9392 3% 59,5560‰1,870,79131
7.711link   delegated 101 84 8485 3% 59,1740‰1,549,88926
7.707ws   delegated 102 109 106105 3% 58,8510‰5,289,45789
7.702systems   delegated 103 91 9595 3% 58,4200‰2,385,66340
7.695rs   delegated 104 113 113112 3% 57,8580‰3,162,19854
7.693zone   delegated 105 86 9094 3% 57,6820‰2,302,89439
7.692ph   delegated 106 115 114114 3% 57,6540‰3,038,10552
7.688news   delegated 107 97 10099 3% 57,2740‰1,097,63219
7.679top   delegated 108 112 111106 3% 56,5340‰5,021,98388
7.675so   delegated 109 106 105107 3% 56,2370‰2,348,13041
7.675club   delegated 110 111 108110 3% 56,2340‰1,932,09634
7.672uz   delegated 111 131 130129 3% 56,0110‰3,254,50258
7.669live   delegated 112 101 104103 3% 55,7890‰2,170,90538
7.662bz   delegated 113 118 118118 3% 55,2300‰2,002,01336
7.653ma   delegated 114 122 128131 3% 54,5340‰2,462,79945
7.644technology   delegated 115 103 107108 3% 53,8440‰2,169,41340
7.640lu   delegated 116 116 116116 3% 53,5150‰2,269,34742
7.634business   delegated 117 117 120122 3% 53,0190‰769,43014
7.633mobi   delegated 118 104 103102 3% 52,9990‰1,956,10836
7.630st   delegated 119 120 121119 3% 52,7630‰2,328,59244
7.626ge   delegated 120 126 125125 3% 52,4420‰1,815,80734
7.624sa   delegated 121 124 124124 3% 52,2870‰3,703,39870
7.624md   delegated 122 119 119117 3% 52,2740‰2,178,28141
7.622one   delegated 123 114 115115 3% 52,1870‰1,652,84631
7.619ir   delegated 124 128 129123 3% 51,9380‰5,779,873111
7.605by   delegated 125 127 126132 3% 50,9370‰3,367,52166
7.605am   delegated 126 123 122121 3% 50,8940‰1,718,73533
7.603tk   delegated 127 134 134135 3% 50,7220‰2,467,41848
7.597ne   delegated 128 125 127126 3% 50,3080‰1,931,23738
7.594hr   delegated 129 130 133133 3% 50,1010‰2,416,72148
7.585ng   delegated 130 135 136136 3% 49,4380‰2,262,52145
7.583ps   delegated 131 140 139140 3% 49,3560‰1,584,13732
7.581bd   delegated 132 145 144142 3% 49,2050‰1,784,37736
7.580li   delegated 133 129 132130 3% 49,1520‰2,113,78743
7.578do   delegated 134 133 131128 3% 48,9980‰2,411,57249
7.578ac   delegated 135 98 9996 3% 48,9530‰1,108,75722
7.577ba   delegated 136 137 138138 3% 48,9120‰1,982,44140
7.575bo   delegated 137 138 137139 3% 48,7420‰2,240,37145
7.567hn   delegated 138 132 117127 3% 48,2290‰1,738,22936
7.566bi   delegated 139 121 123120 3% 48,1310‰1,927,24240
7.562kh   delegated 140 142 142143 3% 47,8620‰1,804,44237
7.557ec   delegated 141 141 141141 3% 47,5690‰1,928,43340
7.551nu   delegated 142 139 135134 3% 47,1380‰2,315,77649
7.537np   delegated 143 151 153153 2% 46,2020‰1,926,18441
7.528ke   delegated 144 150 150151 2% 45,6070‰1,814,41539
7.520uy   delegated 145 149 145146 2% 45,0860‰2,545,25356
7.517cr   delegated 146 153 151154 2% 44,8830‰2,171,31748
7.505py   delegated 147 154 152150 2% 44,1270‰1,964,27044
7.501tn   delegated 148 158 156156 2% 43,8930‰1,615,52236
7.500eg   delegated 149 172 168163 2% 43,8100‰1,696,81938
7.497lk   delegated 150 160 157159 2% 43,6490‰1,929,66444
7.496gl   delegated 151 144 143144 2% 43,6050‰1,536,73635
7.494qa   delegated 152 155 158161 2% 43,4690‰2,258,42951
7.492al   delegated 153 161 159157 2% 43,3240‰1,573,08236
7.489ni   delegated 154 166 160164 2% 43,1470‰1,697,71139
7.488unifi 155 176 177178 2% 43,1051‰12,337,495286
7.488cf   delegated 156 171 164167 2% 43,0750‰2,101,42148
7.487ve   delegated 157 169 163162 2% 43,0410‰1,888,24543
7.486shop   delegated 158 148 148152 2% 42,9640‰1,420,61833
7.484cm   delegated 159 162 161165 2% 42,8600‰1,660,08738
7.475home 160 152 154149 2% 42,28412‰120,858,0762,858
7.469digital   delegated 161 136 140137 2% 41,9050‰1,197,76628
7.468cat   delegated 162 168 170168 2% 41,8970‰1,977,82747
7.465ml   delegated 163 175 174174 2% 41,7140‰1,887,16045
7.465ga   delegated 164 177 176166 2% 41,6990‰1,676,72440
7.458space   delegated 165 147 147148 2% 41,2630‰1,343,27232
7.457world   delegated 166 146 146145 2% 41,2000‰1,344,83232
7.456vg   delegated 167 164 167170 2% 41,1840‰1,942,47447
7.452mz   delegated 168 179 172177 2% 40,9500‰1,593,77638
7.451ag   delegated 169 163 162160 2% 40,8520‰1,694,01441
7.448kg   delegated 170 190 187189 2% 40,6850‰1,666,77040
7.444asia   delegated 171 157 155158 2% 40,4740‰1,098,46627
7.441mn   delegated 172 182 182172 2% 40,2980‰1,922,51747
7.440et   delegated 173 183 180181 2% 40,2200‰1,630,02740
7.438pa   delegated 174 185 184193 2% 40,1450‰1,578,18639
7.437ug   delegated 175 178 186190 2% 40,0790‰2,063,57051
7.436email   delegated 176 143 149147 2% 39,9940‰808,02220
7.435mt   delegated 177 189 194195 2% 39,9280‰1,735,69843
7.426lb   delegated 178 192 198198 2% 39,4300‰1,823,25746
7.426tm   delegated 179 186 181182 2% 39,4240‰1,776,59645
7.426cu   delegated 180 201 196188 2% 39,4160‰1,743,54244
7.424cy   delegated 181 188 190192 2% 39,3520‰1,623,22441
7.424az   delegated 182 195 191185 2% 39,3450‰1,591,44240
7.423mk   delegated 183 193 189191 2% 39,2910‰1,604,14140
7.420sn   delegated 184 199 199201 2% 39,0860‰1,457,27137
7.419global   delegated 185 165 169169 2% 39,0510‰1,075,13427
7.419mg   delegated 186 187 192199 2% 39,0480‰1,679,95843
7.417sl   delegated 187 204 183197 2% 38,9350‰3,743,74696
7.417dz   delegated 188 196 197203 2% 38,9350‰1,636,01742
7.413vc   delegated 189 181 185184 2% 38,7060‰1,596,80141
7.413life   delegated 190 174 179180 2% 38,7010‰1,248,39732
7.410tz   delegated 191 200 195194 2% 38,5530‰1,604,23741
7.410gh   delegated 192 203 204202 2% 38,5420‰1,496,47638
7.409ao   delegated 193 209 207208 2% 38,5190‰1,635,06042
7.407video   delegated 194 170 173171 2% 38,3660‰1,135,92229
7.403mm   delegated 195 205 206216 2% 38,1710‰1,900,45949
7.396tg   delegated 196 211 218219 2% 37,8080‰1,506,48139
7.394as   delegated 197 191 188187 2% 37,6890‰1,446,63338
7.393om   delegated 198 206 208204 2% 37,6270‰1,563,45641
7.389store   delegated 199 159 175179 2% 37,4290‰1,133,69130
7.388jo   delegated 200 207 210211 2% 37,3770‰1,660,57644
7.383best   delegated 201 180 165173 2% 37,1080‰546,82714
7.382zw   delegated 202 214 215217 2% 37,0420‰1,535,19041
7.380mu   delegated 203 210 209212 2% 36,9450‰1,453,10539
7.380sv   delegated 204 216 212210 2% 36,9170‰1,520,53041
7.377vip   delegated 205 198 201200 2% 36,7820‰2,651,82872
7.376click   delegated 206 184 193183 2% 36,7160‰935,23725
7.374ci   delegated 207 217 216218 2% 36,6370‰1,672,26345
7.373bw   delegated 208 213 211205 2% 36,5950‰1,572,03842
7.367iq   delegated 209 227 225223 2% 36,2680‰1,506,94641
7.364kw   delegated 210 226 222225 2% 36,0840‰1,695,03746
7.363sc   delegated 211 215 214214 2% 36,0370‰1,463,75240
7.359pw   delegated 212 219 217215 2% 35,8430‰3,543,93898
7.359na   delegated 213 221 221226 2% 35,8360‰1,448,30940
7.358cv   delegated 214 218 219220 2% 35,8220‰1,426,08439
7.357gy   delegated 215 228 223228 2% 35,7680‰1,426,98939
7.352null 216 197 200287 2% 35,5110‰5,309,183149
7.345af   delegated 217 230 230236 2% 35,1500‰1,375,49139
7.338bh   delegated 218 231 231230 2% 34,8140‰1,637,43147
7.337chat   delegated 219 167 171176 2% 34,7300‰848,06024
7.336hosting   delegated 220 220 227229 2% 34,6860‰730,34621
7.336tt   delegated 221 232 234235 2% 34,6700‰1,473,57542
7.334ad   delegated 222 222 226224 2% 34,5940‰1,448,38241
7.332cd   delegated 223 237 229234 2% 34,5160‰1,476,94642
7.332fun   delegated 224 223 220221 2% 34,4900‰2,036,35559
7.332tj   delegated 225 240 240239 2% 34,4750‰1,494,59843
7.325tl   delegated 226 224 224227 2% 34,1300‰1,434,11742
7.323sb   delegated 227 234 233231 2% 34,0590‰1,543,37345
7.314icu   delegated 228 208 203196 2% 33,6220‰1,040,93230
7.309mv   delegated 229 244 246248 2% 33,3800‰1,535,85146
7.309software   delegated 230 202 205206 2% 33,3730‰782,29823
7.309rocks   delegated 231 212 213209 2% 33,3730‰1,110,07333
7.303fj   delegated 232 243 244249 2% 33,1210‰1,672,87750
7.302rw   delegated 233 239 238245 2% 33,0760‰1,515,53145
7.301bn   delegated 234 238 235237 2% 32,9970‰1,430,76143
7.298pr   delegated 235 246 242244 2% 32,8500‰1,488,39345
7.297zm   delegated 236 241 239242 2% 32,8230‰1,483,61545
7.292jm   delegated 237 247 249250 2% 32,6050‰1,509,83046
7.292vu   delegated 238 249 252253 2% 32,5850‰1,641,08050
7.289ht   delegated 239 242 245247 2% 32,4500‰1,395,90943
7.281pg   delegated 240 252 254251 2% 32,0890‰1,450,86945
7.281je   delegated 241 250 251254 2% 32,0790‰1,403,31043
7.280mw   delegated 242 257 256256 2% 32,0430‰1,441,21644
7.280delivery   delegated 243 173 178175 2% 32,0280‰1,749,97454
7.277bf   delegated 244 256 255255 2% 31,8890‰1,505,03247
7.276pn   delegated 245 254 260260 2% 31,8300‰1,672,37852
7.269bs   delegated 246 258 257257 2% 31,5540‰1,363,52043
7.269ls   delegated 247 260 258262 2% 31,5260‰1,406,99044
7.267vi   delegated 248 267 266267 2% 31,4590‰1,537,56048
7.267plus   delegated 249 248 250240 2% 31,4500‰582,32018
7.267dj   delegated 250 263 259259 2% 31,4250‰1,496,75547
7.260bj   delegated 251 268 265266 2% 31,1460‰1,463,46846
7.260sm   delegated 252 261 261265 2% 31,1300‰1,386,63044
7.260ki   delegated 253 262 262258 2% 31,1250‰1,559,81250
7.258gm   delegated 254 265 274276 2% 31,0580‰1,405,30245
7.257nr   delegated 255 264 263263 2% 30,9960‰1,499,32848
7.254su   delegated 256 235 236233 1% 30,8710‰1,043,05333
7.246games   delegated 257 245 247246 1% 30,5270‰1,112,79436
7.245nf   delegated 258 275 271272 1% 30,4950‰1,393,83645
7.244solutions   delegated 259 236 243243 1% 30,4270‰766,96825
7.240market   delegated 260 194 202186 1% 30,2380‰474,86015
7.237bt   delegated 261 277 275273 1% 30,1400‰1,352,03344
7.237mil   delegated 262 251 253241 1% 30,1150‰5,267,580174
7.233pub   delegated 263 225 228222 1% 29,9430‰814,14227
7.232sr   delegated 264 279 276279 1% 29,8950‰1,498,65250
7.231direct   delegated 265 273 277278 1% 29,8610‰596,11119
7.228dm   delegated 266 281 279282 1% 29,7610‰1,377,50046
7.226gp   delegated 267 283 278281 1% 29,6790‰1,386,15546
7.226cg   delegated 268 282 280275 1% 29,6520‰1,372,45446
7.223td   delegated 269 285 287285 1% 29,5250‰1,425,48548
7.216ck   delegated 270 286 286286 1% 29,2340‰1,439,37449
7.215tools   delegated 271 233 237238 1% 29,1880‰654,21122
7.207name   delegated 272 259 268268 1% 28,8620‰1,092,80337
7.203aws   delegated 273 229 232232 1% 28,7090‰815,31428
7.195gi   delegated 274 288 288290 1% 28,3740‰1,370,94848
7.190re   delegated 275 269 272261 1% 28,1780‰521,27818
7.189invalid   special-use 276 266 267271 1% 28,1402‰28,482,5521,012
7.180website   delegated 277 284 283283 1% 27,7970‰726,08626
7.173group   delegated 278 271 269277 1% 27,5020‰647,94323
7.165server 279 298 289289 1% 27,1990‰1,452,49253
7.164wf   delegated 280 289 290291 1% 27,1610‰613,12822
7.161ninja   delegated 281 253 285284 1% 27,0340‰578,01421
7.156godaddy   delegated 282 301 298309 1% 26,8610‰3,229,292120
7.151fo   delegated 283 290 241207 1% 26,6440‰522,50519
7.150team   delegated 284 272 282274 1% 26,6290‰647,79224
7.146lol   delegated 285 294 294299 1% 26,4540‰635,79124
7.144bid   delegated 286 276 248213 1% 26,4070‰673,32325
7.140today   delegated 287 292 295294 1% 26,2300‰575,98821
7.138wpad 288 295 292292 1% 26,1820‰1,705,18565
7.138page   delegated 289 274 273270 1% 26,1800‰330,67212
7.136design   delegated 290 278 281280 1% 26,0860‰487,89818
7.135africa   delegated 291 308 307307 1% 26,0450‰281,81810
7.129studio   delegated 292 280 284269 1% 25,8180‰487,14018
7.126work   delegated 293 300 299296 1% 25,7180‰841,61232
7.125run   delegated 294 297 296295 1% 25,6820‰756,37929
7.109art   delegated 295 296 301298 1% 25,0950‰532,61621
7.101ltd   delegated 296 303 303301 1% 24,8320‰574,21323
7.085agency   delegated 297 302 302300 1% 24,2630‰504,68420
7.080fox   delegated 298 291 291288 1% 24,0860‰653,32627
7.071support   delegated 299 287 293293 1% 23,7790‰443,96418
7.069ink   delegated 300 305 304303 1% 23,7160‰665,00428
7.069ovh   delegated 301 309 305306 1% 23,7090‰515,65821
7.066tc   delegated 302 304 319320 1% 23,6290‰502,61821
7.063onion   special-use 303 270 270264 1% 23,5280‰1,501,89163
7.063finance   delegated 304 306 310318 1% 23,5260‰356,07515
7.060events   delegated 305 293 300297 1% 23,4080‰444,93419
7.047win   delegated 306 316 313314 1% 22,9970‰782,97734
7.043bet   delegated 307 313 312308 1% 22,8390‰881,66938
7.041localhost   special-use 308 319 317312 1% 22,7744‰45,058,6981,978
7.038social   delegated 309 312 311321 1% 22,6940‰410,89718
7.038blog   delegated 310 315 315316 1% 22,6870‰543,86623
7.034amazon   delegated 311 255 264252 1% 22,5660‰416,27418
7.029buzz   delegated 312 314 318311 1% 22,4010‰976,41943
7.028domains   delegated 313 317 314313 1% 22,3770‰532,36323
7.018corp 314 310 308305 1% 22,0533‰36,146,8701,639
7.017codes   delegated 315 311 309304 1% 22,0300‰355,13416
7.017stream   delegated 316 323 324324 1% 22,0180‰463,95421
7.014build   delegated 317 307 306302 1% 21,9190‰443,26720
7.009red   delegated 318 332 332333 1% 21,7840‰509,67823
7.009sbs   delegated 319 335 341342 1% 21,7750‰614,46428
7.008https 320 333 327326 1% 21,7240‰6,453,327297
7.007initplayback 321 336 334329 1% 21,7180‰1,413,99965
7.003bio   delegated 322 327 328327 1% 21,5810‰486,77122
7.001center   delegated 323 324 322322 1% 21,5330‰496,48123
6.997event 324 329 325331 1% 21,3970‰847,28739
6.992house   delegated 325 328 333325 1% 21,2490‰582,67327
6.992moe   delegated 326 340 336336 1% 21,2480‰522,89024
6.991int   delegated 327 318 316315 1% 21,2180‰808,11338
6.990aero   delegated 328 330 329328 1% 21,1860‰570,67826
6.989bind 329 348 340340 1% 21,1660‰6,742,511318
6.984xxx   delegated 330 342 339339 1% 21,0030‰451,72221
6.981cx   delegated 331 331 330332 1% 20,9320‰377,60818
6.981fyi   delegated 332 320 321310 1% 20,9160‰345,47816
6.973pics   delegated 333 321 320319 1% 20,6910‰377,13118
6.969cyou   delegated 334 347 353355 1% 20,5680‰536,87626
6.969cool   delegated 335 334 338347 1% 20,5570‰381,63418
6.968wiki   delegated 336 337 337337 1% 20,5470‰441,45321
6.966help   delegated 337 322 323330 1% 20,4890‰345,75116
6.966health   delegated 338 326 326323 1% 20,4740‰391,50119
6.961olk 339 156 166155 1% 20,3380‰476,03323
6.961cfd   delegated 340 343 350350 1% 20,3340‰480,48823
6.960guru   delegated 341 338 335335 1% 20,3010‰438,17721
6.960partners   delegated 342 346 346346 1% 20,2980‰323,66615
6.954example   special-use 343 299 297317 1% 20,1430‰996,08949
6.949travel   delegated 344 339 342341 1% 19,9730‰382,19919
6.945cam   delegated 345 349 354351 1% 19,8690‰411,70520
6.945wtf   delegated 346 350 345344 1% 19,8680‰500,22225
6.939marketing   delegated 347 325 331334 1% 19,6960‰293,14414
6.937company   delegated 348 345 347349 1% 19,6480‰389,12419
6.918ooo   delegated 349 355 356354 1% 19,1350‰451,04623
6.917test   special-use 350 344 343338 1% 19,08811‰114,262,9405,986
6.910love   delegated 351 368 369374 1% 18,9040‰260,93413
6.908uno   delegated 352 351 348345 1% 18,8640‰290,60915
6.892json 353 352 349343 1% 18,4350‰3,292,262178
6.892pm   delegated 354 356 352348 1% 18,4180‰381,73720
6.884lat   delegated 355 361 358356 1% 18,2180‰433,44223
6.867academy   delegated 356 360 360359 1% 17,7910‰385,92321
6.867gs   delegated 357 364 361358 1% 17,7860‰320,74518
6.865press   delegated 358 354 355352 1% 17,7320‰263,82014
6.861community   delegated 359 358 372379 1% 17,6420‰268,74715
6.857rip   delegated 360 378 379382 1% 17,5290‰282,36116
6.856monster   delegated 361 367 364360 1% 17,5100‰302,31217
6.849exchange   delegated 362 366 365364 1% 17,3210‰326,75718
6.848city   delegated 363 365 366363 1% 17,2950‰312,96018
6.847care   delegated 364 362 363365 1% 17,2900‰350,22020
6.847comms-appx-web 365 341 344563 1% 17,2830‰350,12520
6.843comhttps 366 359 359372 1% 17,1920‰2,152,552125
6.840coop   delegated 367 363 362362 1% 17,1100‰239,66214
6.839bond   delegated 368 374 375383 1% 17,0830‰344,53520
6.838jobs   delegated 369 357 357357 1% 17,0680‰297,09917
6.837engineering   delegated 370 369 367368 1% 17,0500‰318,47518
6.835mp   delegated 371 353 351353 1% 16,9810‰213,37012
6.831trade   delegated 372 376 377378 1% 16,8850‰312,58518
6.830party   delegated 373 392 390392 1% 16,8670‰356,43521
6.829comundefined 374 382 391431 1% 16,8550‰2,301,009136
6.828onl   delegated 375 389 392361 1% 16,8220‰315,66318
6.822game   delegated 376 383 383384 1% 16,6840‰225,65413
6.819show   delegated 377 379 374369 1% 16,6030‰257,60615
6.818photos   delegated 378 370 370373 1% 16,5910‰234,80814
6.818tube   delegated 379 387 380386 1% 16,5830‰349,11821
6.816sx   delegated 380 388 387388 1% 16,5340‰249,03515
6.811land   delegated 381 384 382380 1% 16,4120‰263,17116
6.810download   delegated 382 385 393387 1% 16,3980‰260,87915
6.810watch   delegated 383 380 378376 1% 16,3910‰247,37315
6.799fit   delegated 384 373 368366 1% 16,1360‰327,56820
6.799gd   delegated 385 398 388377 1% 16,1300‰200,25312
6.798education   delegated 386 371 373370 1% 16,1070‰305,32918
6.796undefined 387 372 371367 1% 16,0780‰1,229,69276
6.795cash   delegated 388 397 396395 1% 16,0530‰252,85815
6.792casa   delegated 389 391 389390 1% 15,9820‰254,90215
6.792berlin   delegated 390 458 454462 1% 15,9710‰187,19411
6.791tf   delegated 391 390 385381 1% 15,9510‰180,11711
6.788bayern   delegated 392 394 394393 1% 15,8860‰131,6058
6.779box   delegated 393 381 384375 1% 15,6910‰172,11610
6.778foundation   delegated 394 396 406404 1% 15,6740‰269,97417
6.771homes   delegated 395 402 404400 1% 15,5180‰278,95117
6.770gq   delegated 396 421 413415 1% 15,4880‰291,86118
6.770tel   delegated 397 407 409412 1% 15,4790‰191,98712
6.768audio   delegated 398 377 381385 0% 15,4330‰157,59110
6.767energy   delegated 399 395 401402 0% 15,4210‰329,66721
6.759money   delegated 400 409 408410 0% 15,2410‰240,79015
6.758gold   delegated 401 417 414406 0% 15,2210‰214,30314
6.758xn--p1ai   delegated 402 400 395394 0% 15,2190‰366,59024
6.757inc   delegated 403 403 402398 0% 15,2070‰306,03420
6.756science   delegated 404 399 397397 0% 15,1870‰332,05521
6.756ax   delegated 405 405 400399 0% 15,1790‰151,2139
6.754pet   delegated 406 419 418418 0% 15,1300‰276,77418
6.753mom   delegated 407 404 403405 0% 15,1190‰240,72015
6.752blue   delegated 408 415 412411 0% 15,0880‰313,57720
6.751quest   delegated 409 418 415413 0% 15,0800‰212,45214
6.749dummy 410 433 427417 0% 15,0350‰875,57658
6.749porn   delegated 411 430 429428 0% 15,0270‰206,00413
6.749loc 412 386 386371 0% 15,0231‰13,158,209875
